Table 2.1 Post-1950 global excess mortality and under-5 infant mortality
REGION | EM (m) | IM (m) | IM/EM (%) | POP (m) | MORT (m) | MORT/ POP (%) | EM/ POP (%) | EM/ MORT (%) | IM/ POP (%) | IM/ MORT (%) |
Overseas Europe | 9.750 | 5.344 | 55 | 366.747 | 131.795 | 36 | 2.7 | 7.4 | 1.5 | 4.1 |
Western Europe | 19.680 | 6.857 | 35 | 394.384 | 205.574 | 52 | 5.0 | 9.6 | 1.7 | 3.3 |
Eastern Europe | 25.578 | 12.781 | 51 | 338.752 | 178.344 | 53 | 7.6 | 14.3 | 3.8 | 7.2 |
Latin America & Caribbean | 50.579 | 52.232 | 103 | 540.034 | 165.220 | 31 | 9.4 | 30.6 | 9.7 | 31.6 |
East Asia | 168.585 | 165.795 | 98 | 1544.460 | 579.519 | 38 | 10.9 | 29.1 | 10.7 | 28.6 |
Central Asia, Iran & Turkey | 49.147 | 40.459 | 82 | 237.356 | 88.216 | 37 | 20.7 | 55.7 | 17.0 | 45.9 |
Arab North Africa & Middle East | 70.516 | 47.174 | 67 | 305.985 | 107.101 | 35 | 23.0 | 65.8 | 15.4 | 44.0 |
South East Asia | 140.222 | 71.492 | 51 | 558.155 | 224.318 | 40 | 25.1 | 62.5 | 12.8 | 31.9 |
Pacific | 2.347 | 1.114 | 47 | 8.595 | 3.503 | 41 | 27.3 | 67.0 | 13.0 | 31.8 |
South Asia | 465.320 | 284.797 | 61 | 1459.046 | 669.115 | 46 | 31.9 | 69.5 | 19.5 | 42.6 |
Non-Arab Africa | 300.834 | 189.834 | 63 | 696.515 | 382.116 | 55 | 43.2 | 78.7 | 27.3 | 49.7 |
EUROPE | 55.008 | 24.982 | 46 | 1099.883 | 515.713 | 47 | 5.0 | 10.7 | 2.2 | 4.8 |
NON-EUROPE | 1247.550 | 852.897 | 68 | 5350.146 | 2219.108 | 41 | 23.3 | 56.2 | 15.9 | 38.4 |
TOTAL | 1302.558 | 877.879 | 67 | 6450.029 | 2734.821 | 42 | 20.2 | 47.6 | 13.6 | 32.1 |
Abbreviations: EM, total 1950-2005 (mid-1950-mid-2005) excess mortality; IM, total 1950-2005 under-5 infant mortality; LE, life expectancy at birth (UNICEF, 2003); MORT, total 1950-2005 mortality; POP, 2005 population; m, million.
Notes. Overseas Europe includes Australia, Canada, Israel, New Zealand, Puerto Rico, USA and US Virgin Islands. Armenia and Georgia as Christian countries of the former Soviet Union are included conveniently in the Eastern Europe category. Population and mortality data have been conveniently rounded-off in Tables 2.1-2.12.
Table 2.2 Excess mortality and under-5 infant mortality in Overseas Europe
COUNTRY | EM (m) | IM (m) | POP (m) | MORT (m) | EM/ POP (%) | EM/ MORT (%) | IM/ POP (%) | IM/ MORT (%) | LE (yr) | PCI ($) | LIT (%) |
Australia | 0.587 | 0.202 | 20.092 | 6.084 | 2.9 | 9.6 | 1.0 | 3.3 | 79 | 21,650 | ~98 |
Canada | 0.428 | 0.442 | 31.972 | 9.552 | 1.4 | 4.6 | 1.4 | 4.6 | 79 | 23,930 | ~98 |
Israel | 0.095 | 0.091 | 6.685 | 1.305 | 1.4 | 7.3 | 1.4 | 7.0 | 79 | 16,030 | ~98 |
New Zealand | 0.143 | 0.054 | 3.932 | 1.355 | 3.6 | 10.6 | 1.4 | 4.0 | 78 | 15,870 | ~98 |
Puerto Rico | 0.039 | 0.080 | 3.915 | 1.195 | 1.0 | 3.3 | 2.0 | 6.7 |
|
|
|
USA | 8.455 | 4.473 | 300.038 | 112.281 | 2.8 | 7.5 | 1.5 | 4.0 | 79 | 37,610 | ~98 |
US Virgin Islands | 0.003 | 0.002 | 0.113 | 0.023 | 2.4 | 11.7 | 1.5 | 7.4 |
|
|
|
TOTAL | 9.750 | 5.344 | 366.747 | 131.795 | 2.7 | 7.4 | 1.5 | 4.1 |
|
|
|
Notes. LE, life expectancy at birth (UNICEF, 2003); LIT, adult literacy (% literate over 15 years old) (UNICEF, 2000); PCI, per capita income (gross national income per person) in US$ (UNICEF, 2003); other abbreviations are as for Table 2.1. Notwithstanding substantial non-European populations, Israel is conveniently grouped here and the US Virgin Islands and Puerto Rico are similarly conveniently included here with metropolitan USA.
Table 2.3 Excess mortality and under-5 infant mortality in Western Europe
COUNTRY | EM (m) | IM (m) | POP (m) | MORT (m) | EM/ POP (%) | EM/ MORT (%) | IM/ POP (%) | IM/ MORT (%) | LE (yr) | PCI $1000 | LIT (%) |
Austria | 0.734 | 0.142 | 8.120 | 4.834 | 9.0 | 15.2 | 1.7 | 2.9 | 79 | 26.72 | ~98 |
Belgium | 0.749 | 0.162 | 10.359 | 6.026 | 7.2 | 12.4 | 1.6 | 2.7 | 79 | 25.82 | ~98 |
Cyprus | 0.054 | 0.017 | 0.813 | 0.315 | 6.6 | 17.1 | 2.1 | 5.4 | 78 | 12.32 | ~98 |
Denmark | 0.203 | 0.059 | 5.386 | 2.878 | 3.8 | 7.1 | 1.1 | 2.1 | 77 | 33.75 | ~98 |
Finland | 0.024 | 0.064 | 5.224 | 2.484 | 0.5 | 1.0 | 1.2 | 2.6 | 78 | 27.02 | ~98 |
France | 3.275 | 0.857 | 60.711 | 29.850 | 5.4 | 11.0 | 1.4 | 2.9 | 79 | 24.77 | ~98 |
Germany | 7.061 | 1.292 | 82.560 | 49.235 | 8.6 | 14.3 | 1.6 | 2.6 | 78 | 25.25 | ~98 |
Greece | 0.027 | 0.273 | 10.978 | 4.551 | 0.2 | 0.6 | 2.5 | 6.0 | 78 | 13.72 | 97 |
Iceland | 0.003 | 0.003 | 0.294 | 0.084 | 1.1 | 3.8 | 1.0 | 3.5 | 80 | 30.81 | ~98 |
Ireland | 0.389 | 0.071 | 4.040 | 1.836 | 9.6 | 21.2 | 1.8 | 3.9 | 77 | 26.96 | ~98 |
Italy | 0.846 | 1.227 | 57.273 | 29.546 | 1.5 | 2.9 | 2.1 | 4.2 | 79 | 21.56 | ~98 |
Luxembourg | 0.050 | 0.006 | 0.465 | 0.211 | 10.8 | 23.7 | 1.2 | 2.7 | 78 | 43.94 | ~98 |
Malta | 0.019 | 0.009 | 0.397 | 0.159 | 4.8 | 11.9 | 2.3 | 5.7 | 78 | 9.26 | 92 |
Netherlands | 0.000 | 0.163 | 16.300 | 6.194 | 0.0 | 0.0 | 1.0 | 2.6 | 78 | 26.31 | ~98 |
Norway | 0.032 | 0.047 | 4.570 | 2.155 | 0.7 | 1.5 | 1.0 | 2.2 | 79 | 43.35 | ~98 |
Portugal | 0.429 | 0.577 | 10.080 | 5.485 | 4.3 | 7.8 | 5.7 | 10.5 | 76 | 12.13 | 92 |
Spain | 1.049 | 0.964 | 41.184 | 17.132 | 2.5 | 6.1 | 2.3 | 5.6 | 80 | 28.84 | ~98 |
Sweden | 0.249 | 0.070 | 8.895 | 4.698 | 2.8 | 5.3 | 0.8 | 1.5 | 79 | 16.99 | 98 |
Switzerland | 0.076 | 0.077 | 7.157 | 3.234 | 1.1 | 2.4 | 1.1 | 2.4 | 79 | 39.88 | ~98 |
United Kingdom | 4.411 | 0.777 | 59.598 | 34.667 | 7.4 | 12.7 | 1.3 | 2.2 | 78 | 28.35 | ~98 |
TOTAL | 19.680 | 6.857 | 394.384 | 205.574 | 5.0 | 9.6 | 1.7 | 3.3 |
|
|
|
Notes. Abbreviations are as for Table 2.1. Andorra, Lichtenstein and Monaco are not included.
Table 2.4 Excess mortality and under-5 infant mortality in Eastern Europe
COUNTRY | EM (m) | IM (m) | POP (m) | MORT (m) | EM/ POP (%) | EM/ MORT (%) | IM/ POP (%) | IM/ MORT (%) | LE (yr) | PCI $ | LIT (%) |
Albania | 0.251 | 0.301 | 3.220 | 0.956 | 7.8 | 26.3 | 9.3 | 31.5 | 74 | 1,740 | 85 |
Armenia | 0.091 | 0.289 | 3.043 | 1.002 | 3.0 | 9.1 | 9.5 | 28.8 | 72 | 950 | 98 |
Belarus | 0.683 | 0.269 | 9.809 | 5.187 | 7.0 | 13.2 | 2.7 | 5.2 | 70 | 590 | ~98 |
Bosnia & Herzegovina | 0.230 | 0.396 | 4.209 | 1.611 | 5.5 | 14.3 | 9.4 | 24.6 | 74 | 1,540 | 93 |
Bulgaria | 0.769 | 0.275 | 7.763 | 5.063 | 9.9 | 15.2 | 3.5 | 5.4 | 71 | 2,130 | 98 |
Croatia | 0.291 | 0.191 | 4.405 | 2.635 | 6.6 | 11.0 | 4.3 | 7.2 | 74 | 5,350 | 98 |
Czech Republic | 1.087 | 0.142 | 10.216 | 6.062 | 10.6 | 17.9 | 1.4 | 2.3 | 76 | 6,740 | ~98 |
Estonia | 0.166 | 0.032 | 1.294 | 0.918 | 12.8 | 18.1 | 2.5 | 3.5 | 72 | 4,960 | ~98 |
Georgia | 0.281 | 0.231 | 5.026 | 2.490 | 5.6 | 11.3 | 4.6 | 9.3 | 74 | 830 | ~98 |
Hungary | 1.363 | 0.288 | 9.784 | 6.986 | 13.9 | 19.5 | 2.9 | 4.1 | 72 | 6,330 | ~98 |
Latvia | 0.288 | 0.053 | 2.265 | 1.582 | 12.7 | 18.2 | 2.3 | 3.4 | 71 | 4,070 | ~98 |
Lithuania | 0.143 | 0.107 | 3.401 | 1.798 | 4.2 | 8.0 | 3.1 | 6.0 | 73 | 4,490 | ~98 |
Macedonia | 0.145 | 0.221 | 2.076 | 0.842 | 7.0 | 17.2 | 10.6 | 26.2 | 74 | 1,980 | 96 |
Moldova | 0.254 | 0.239 | 4.259 | 2.296 | 6.0 | 11.1 | 5.6 | 10.4 | 69 | 590 | ~98 |
Poland | 0.677 | 1.368 | 38.516 | 17.549 | 1.8 | 3.9 | 3.6 | 7.8 | 74 | 5,270 | ~98 |
Romania | 1.133 | 1.029 | 22.228 | 12.034 | 5.1 | 9.4 | 4.6 | 8.6 | 71 | 2,310 | 98 |
Russia | 11.897 | 5.093 | 141.553 | 71.020 | 8.4 | 16.8 | 3.6 | 7.2 | 67 | 2,610 | ~98 |
Serbia & Montenegro | 0.388 | 0.620 | 10.513 | 5.253 | 3.7 | 7.4 | 5.9 | 11.8 | 73 | 1,910 | ~98 |
Slovakia | 0.130 | 0.119 | 5.411 | 2.579 | 2.4 | 5.0 | 2.2 | 4.6 | 74 | 4,920 | ~98 |
Slovenia | 0.032 | 0.038 | 1.979 | 0.990 | 1.6 | 3.2 | 1.9 | 3.8 | 76 | 11,830 | ~98 |
Ukraine | 5.279 | 1.480 | 47.782 | 29.491 | 11.0 | 17.9 | 3.1 | 5.0 | 70 | 970 | ~98 |
TOTAL | 25.578 | 12.781 | 338.752 | 178.344 | 7.6 | 14.3 | 3.8 | 7.2 |
|
|
|
Notes. Abbreviations are as for Tables 2.1 and 2.2. For convenience and consistency, Armenia and Georgia are included with the other Christian countries of the former Soviet Union and Soviet Empire.
Table 2.5 Excess mortality and under-5 infant mortality in Latin America and the Caribbean
COUNTRY | EM (m) | IM (m) | POP (m) | MORT (m) | EM/ POP (%) | EM/ MORT (%) | IM/ POP (%) | IM/ MORT (%) | LE (yr) | PCI ($) | LIT (%) |
Argentina | 1.310 | 1.501 | 39.311 | 12.777 | 3.3 | 10.3 | 3.8 | 11.7 | 74 | 3,650 | 97 |
Bahamas | 0.007 | 0.011 | 0.321 | 0.077 | 2.3 | 9.5 | 3.4 | 14.3 | 67 | 14,290 | 95 |
Barbados | 0.015 | 0.016 | 0.272 | 0.122 | 5.5 | 12.3 | 5.9 | 13.1 | 77 | 9,270 | ~98 |
Belize | 0.014 | 0.020 | 0.266 | 0.055 | 5.3 | 25.5 | 7.5 | 36.4 | 71 |
| 93 |
Bolivia | 3.004 | 1.880 | 9.138 | 4.130 | 32.9 | 72.7 | 20.6 | 45.5 | 64 | 890 | 85 |
Brazil | 13.114 | 19.407 | 182.798 | 58.034 | 7.2 | 22.6 | 10.6 | 33.4 | 68 | 2,710 | 87 |
Chile | 1.427 | 1.135 | 16.185 | 4.669 | 8.8 | 30.6 | 7.0 | 24.3 | 76 | 4,390 | 96 |
Colombia | 3.722 | 3.367 | 45.600 | 11.923 | 8.2 | 31.2 | 7.4 | 28.2 | 72 | 1,810 | 92 |
Costa Rica | 0.259 | 0.199 | 4.327 | 0.756 | 6.0 | 34.3 | 4.6 | 26.3 | 78 | 4,280 | 96 |
Cuba | 0.469 | 0.349 | 11.353 | 3.691 | 4.1 | 12.7 | 3.1 | 9.5 | 77 | ~1,170 | 97 |
Dominican Republic | 0.806 | 0.974 | 8.998 | 2.784 | 9.0 | 29.0 | 10.8 | 35.0 | 67 | 2,070 | 84 |
Ecuador | 1.404 | 1.426 | 13.379 | 3.893 | 10.5 | 36.1 | 10.7 | 36.6 | 71 | 1,790 | 92 |
El Salvador | 0.936 | 0.942 | 6.709 | 2.299 | 14.0 | 40.7 | 14.0 | 41.0 | 71 | 2,200 | 79 |
French Guiana | 0.010 | 0.004 | 0.187 | 0.027 | 5.3 | 37.0 | 2.3 | 15.9 |
|
|
|
Guadeloupe | 0.025 | 0.022 | 0.446 | 0.138 | 5.6 | 18.1 | 4.9 | 15.9 |
|
|
|
Guatemala | 2.757 | 1.878 | 12.978 | 4.275 | 21.2 | 64.5 | 14.5 | 43.9 | 66 | 1,910 | 69 |
Guyana | 0.086 | 0.121 | 0.768 | 0.397 | 11.2 | 21.7 | 15.8 | 30.5 | 63 | 900 | ~98 |
Haiti | 4.098 | 2.142 | 8.549 | 5.313 | 47.9 | 77.1 | 25.1 | 40.3 | 50 | 380 | 50 |
Honduras | 0.822 | 0.845 | 7.257 | 1.978 | 11.3 | 41.6 | 11.6 | 42.7 | 69 | 970 | 75 |
Jamaica | 0.245 | 0.153 | 2.701 | 0.850 | 9.1 | 28.8 | 5.7 | 18.0 | 76 | 2,760 | 87 |
Martinique | 0.022 | 0.022 | 0.397 | 0.134 | 5.5 | 16.4 | 5.5 | 16.4 |
|
|
|
Mexico | 8.850 | 9.095 | 106.385 | 26.815 | 8.3 | 33.0 | 8.5 | 33.9 | 74 | 6,230 | 91 |
Netherlands Antilles | 0.009 | 0.010 | 0.224 | 0.066 | 3.9 | 13.2 | 4.5 | 15.2 |
|
|
|
Nicaragua | 0.934 | 0.725 | 5.727 | 1.580 | 16.3 | 59.1 | 12.7 | 45.9 | 70 | 730 | 64 |
Panama | 0.172 | 0.162 | 3.235 | 0.693 | 5.3 | 24.8 | 5.0 | 23.4 | 75 | 4,250 | 92 |
Paraguay | 0.577 | 0.339 | 6.160 | 1.282 | 9.4 | 45.0 | 5.5 | 26.4 | 71 | 1,100 | 93 |
Peru | 4.094 | 4.132 | 27.968 | 9.552 | 14.6 | 42.9 | 14.8 | 43.3 | 70 | 2,150 | 90 |
Saint Lucia | 0.012 | 0.009 | 0.152 | 0.050 | 7.9 | 24.0 | 6.1 | 18.4 | 73 | 4,050 | ~98 |
Saint Vincent & Grenadines | 0.018 | 0.009 | 0.121 | 0.049 | 14.9 | 36.7 | 7.2 | 17.8 | 74 | 3,300 | ~~98 |
Suriname | 0.039 | 0.043 | 0.442 | 0.151 | 8.8 | 25.8 | 9.7 | 28.5 | 71 | ~1,940 | 94 |
Trinidad & Tobago | 0.052 | 0.071 | 1.311 | 0.425 | 4.0 | 12.2 | 5.4 | 16.7 | 71 | 7,260 | 98 |
Uruguay | 0.138 | 0.125 | 3.463 | 1.546 | 4.0 | 8.9 | 3.6 | 8.1 | 75 | 3,820 | 98 |
Venezuela | 1.132 | 1.099 | 26.640 | 4.759 | 4.2 | 23.8 | 4.1 | 23.1 | 74 | 3.490 | 93 |
TOTAL | 50.579 | 52.232 | 540.034 | 165.220 | 9.4 | 30.6 | 9.7 | 31.6 |
|
|
|
Notes. Abbreviations are as for Tables 2.1 and 2.2. The Falkland Islands (Malvinas) are not included.
1 comment:
The foundation of Weborbit Solutions was mainly through an initiative taken by a group of enthusiast.The Premier Business Service provider is mainly catering to the IT and the branding sector. Hence Weborbit is having the basic concept to lead you digitally.
Best Web Design Company in kolkata
Best Web Development Company in kolkata
Best Android App Development Company in kolkata
Best Website Development and Design Company in kolkata
Best Website Development Low Cost in Kolkata
Top Web Development Company in kolkata
Top Web Design Company in Kolkata
Post a Comment