8.16. APPENDIX – State of the World (2003). Tables 8.6-8.12
Table 8.6 Mortality, excess mortality and under-5 infant mortality in East Asia (2003)
COUNTRY | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
China | 9.0913 | 0.0000 | 0.7344 | 1298.760 | 0.70 | 0.00 | 0.057 | 89.996 | 7.0 | 0.82 | 0.065 |
Hong Kong | 0.0413 | 0.0000 | 0.0002 | 6.995 | 0.59 | 0.00 | 0.003 | 0.310 | 4.6 | 0.08 | 0.037 |
Macao | 0.0022 | 0.0000 | 0.0000 | 0.461 | 0.47 | 0.00 | 0.004 | 0.205 | 4.5 | 0.09 | - |
Japan | 1.0454 | 0.0000 | 0.0047 | 127.480 | 0.82 | 0.00 | 0.004 | 5.963 | 4.7 | 0.08 | 0.009 |
North Korea | 0.2483 | 0.1174 | 0.0202 | 22.572 | 1.10 | 0.520 | 0.090 | 1.821 | 8.3 | 1.12 | - |
South Korea | 0.2803 | 0.0000 | 0.0023 | 47.508 | 0.59 | 0.00 | 0.005 | 2.744 | 5.8 | 0.08 | 0.017 |
Mongolia | 0.0186 | 0.0057 | 0.0053 | 2.584 | 0.72 | 0.22 | 0.204 | 0.269 | 10.5 | 1.96 | <0.019 |
Taiwan | 0.1379 | 0.0000 | 0.0036 | 22.603 | 0.61 | 0.00 | 0.016 | 1.334 | 5.9 | 0.27 | - |
TOTAL | 10.8653 | 0.1231 | 0.7707 | 1528.963 | 0.71 | 0.01 | 0.050 | 102.642 | 6.7 | 0.75 |
|
Notes. Abbreviations are as for Table 8.2.
Table 8.7 Mortality, excess mortality and under-5 infant mortality in Central Asia, Turkey and Iran (2003)
COUNTRY | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
Afghanistan | 0.5092 | 0.4140 | 0.2885 | 23.681 | 2.15 | 1.75 | 1.218 | 5.048 | 18.9 | 5.72 | - |
Azerbaijan | 0.0467 | 0.0000 | 0.0156 | 8.342 | 0.56 | 0.00 | 0.187 | 0.646 | 7.9 | 2.41 | 0.017 |
Iran | 0.3634 | 0.0892 | 0.0542 | 68.559 | 0.53 | 0.13 | 0.079 | 6.009 | 8.9 | 0.90 | 0.045 |
Kazakhstan | 0.1472 | 0.0000 | 0.0193 | 15.502 | 0.95 | 0.00 | 0.125 | 1.107 | 7.5 | 1.75 | 0.106 |
Kyrgyzstan | 0.0362 | 0.0160 | 0.0067 | 5.100 | 0.71 | 0.31 | 0.131 | 0.540 | 10.6 | 1.24 | 0.076 |
Tajikistan | 0.0373 | 0.0125 | 0.0110 | 6.223 | 0.60 | 0.20 | 0.176 | 0.853 | 13.5 | 1.29 | <0.003 |
Turkey | 0.4248 | 0.0000 | 0.0592 | 70.792 | 0.60 | 0.00 | 0.084 | 7.250 | 10.3 | 0.82 | - |
Turkmenistan | 0.0314 | 0.0121 | 0.0106 | 4.829 | 0.65 | 0.25 | 0.220 | 0.487 | 10.5 | 2.18 | <0.003 |
Uzbekistan | 0.1502 | 0.0466 | 0.0382 | 25.891 | 0.58 | 0.18 | 0.148 | 2.826 | 11.1 | 1.35 | 0.042 |
TOTAL | 1.7464 | 0.5904 | 0.5033 | 228.919 | 0.76 | 0.26 | 0.220 | 24.766 | 10.8 | 2.03 |
|
Notes. Abbreviations are as for Table 8.2. Mongolia is conveniently included with East Asia (Table 17).
Table 8.8 Mortality, excess mortality and under-5 infant mortality in Arab North Africa and Middle East (2003)
COUNTRY | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
Algeria | 0.1736 | 0.0360 | 0.0360 | 31.561 | 0.55 | 0.15 | 0.114 | 3.086 | 9.8 | 1.17 | 0.029 |
Bahrain | 0.0022 | 0.0000 | 0.0002 | 0.716 | 0.31 | 0.00 | 0.032 | 0.066 | 9.4 | 0.35 | <0.084 |
Egypt | 0.4423 | 0.1570 | 0.0646 | 71.331 | 0.62 | 0.22 | 0.091 | 8.568 | 12.2 | 0.75 | 0.017 |
Iraq | 0.2190 | 0.1194 | 0.1144 | 24.890 | 0.88 | 0.48 | 0.460 | 4.172 | 15.5 | 2.74 | <0.002 |
Jordan | 0.0232 | 0.0016 | 0.0048 | 5.393 | 0.43 | 0.03 | 0.090 | 0.734 | 13.8 | 0.66 | 0.011 |
Kuwait | 0.0047 | 0.0000 | 0.0005 | 2.459 | 0.19 | 0.00 | 0.020 | 0.226 | 9.2 | 0.22 | - |
Lebanon | 0.0195 | 0.0000 | 0.0021 | 3.620 | 0.54 | 0.00 | 0.059 | 0.339 | 9.7 | 0.63 | 0.077 |
Libya | 0.0231 | 0.0000 | 0.0017 | 5.503 | 0.42 | 0.00 | 0.030 | 0.606 | 10.9 | 0.27 | 0.182 |
Morocco | 0.1820 | 0.0606 | 0.0289 | 30.336 | 0.60 | 0.20 | 0.095 | 3.300 | 10.9 | 0.88 | 0.049 |
Occupied Palestinian Territories | 0.0151 | 0.0010 | 0.0031 | 3.503 | 0.43 | 0.03 | 0.089 | 0.617 | 18.1 | 0.51 | - |
Oman | 0.0093 | 0.0003 | 0.0022 | 2.815 | 0.33 | 0.01 | 0.079 | 0.310 | 12.4 | 0.72 | 0.049 |
Qatar | 0.0022 | 0.0000 | 0.0002 | 0.605 | 0.37 | 0.00 | 0.026 | 0.063 | 9.0 | 0.25 | - |
Saudi Arabia | 0.0884 | 0.0048 | 0.0196 | 23.887 | 0.37 | 0.02 | 0.082 | 3.149 | 13.7 | 0.62 | - |
Sudan | 0.3888 | 0.2560 | 0.1020 | 33.239 | 1.17 | 0.77 | 0.307 | 5.109 | 14.8 | 2.00 | 1.208 |
Syria | 0.0687 | 0.0000 | 0.0132 | 17.605 | 0.39 | 0.00 | 0.075 | 2.430 | 13.6 | 0.54 | <0.003 |
Tunisia | 0.0538 | 0.0000 | 0.0047 | 9.781 | 0.55 | 0.00 | 0.048 | 0.822 | 8.4 | 0.57 | 0.010 |
United Arab Emirates | 0.0071 | 0.0000 | 0.0004 | 2.963 | 0.24 | 0.00 | 0.015 | 0.304 | 7.9 | 0.15 | - |
Yemen | 0.1816 | 0.1026 | 0.1004 | 19.749 | 0.92 | 0.52 | 0.508 | 3.478 | 17.9 | 2.89 | 0.061 |
TOTAL | 1.9046 | 0.7393 | 0.4990 | 289.956 | 0.67 | 0.25 | 0.172 | 37.379 | 12.9 | 1.33 |
|
Notes. Abbreviations are as for Table 8.2. Notwithstanding a substantial Arab population and a substantial Jewish population deriving from Arab countries, Israel has been conveniently included with “Overseas” Europe in Table 8.2.
Table 8.9 Mortality, excess mortality and under-5 infant mortality in South East Asia (2003)
COUNTRY | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
Brunei | 0.0010 | 0.0000 | 0.0001 | 0.354 | 0.28 | 0.00 | 0.014 | 0.039 | 11.0 | 0.13 | 0.056 |
Cambodia | 0.1399 | 0.0840 | 0.0678 | 13.986 | 1.00 | 0.60 | 0.485 | 1.773 | 13.2 | 3.83 | 1.216 |
Indonesia | 1.5946 | 0.7208 | 0.1900 | 218.436 | 0.73 | 0.33 | 0.087 | 21.243 | 9.9 | 0.89 | 0.050 |
Laos | 0.0705 | 0.0482 | 0.0195 | 5.599 | 1.26 | 0.86 | 0.349 | 0.866 | 15.5 | 2.26 | 0.030 |
Malaysia | 0.1112 | 0.0000 | 0.0038 | 24.163 | 0.46 | 0.00 | 0.016 | 2.735 | 11.4 | 0.14 | 0.215 |
Myanmar | 0.5500 | 0.3536 | 0.1256 | 49.120 | 1.12 | 0.72 | 0.256 | 4.822 | 9.8 | 2.61 | 0.672 |
Philippines | 0.4040 | 0.0080 | 0.0722 | 79.260 | 0.51 | 0.01 | 0.091 | 9.852 | 12.5 | 0.73 | 0.011 |
Singapore | 0.0218 | 0.0000 | 0.0002 | 4.194 | 0.52 | 0.00 | 0.004 | 0.246 | 5.9 | 0.07 | 0.098 |
Thailand | 0.4438 | 0.0000 | 0.0292 | 62.503 | 0.71 | 0.00 | 0.047 | 5.027 | 8.0 | 0.58 | 0.912 |
Timor-Leste | 0.0103 | 0.0072 | 0.0020 | 0.780 | 1.32 | 0.92 | 0.259 | 0.140 | 16.4 | 1.45 | - |
Vietnam | 0.5174 | 0.1940 | 0.0556 | 80.860 | 0.64 | 0.24 | 0.069 | 7.891 | 9.7 | 0.71 | 0.272 |
TOTAL | 3.8645 | 1.4158 | 0.5659 | 539.255 | 0.72 | 0.26 | 0.105 | 54.634 | 10.1 | 1.04 |
|
Notes. Abbreviations are as for Table 8.2.
Table 8.10 Mortality, excess mortality and under-5 infant mortality in the Pacific (2003)
Country | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
Federated States of Micronesia | 0.0006 | 0.0002 | 0.0001 | 0.109 | 0.59 | 0.19 | 0.056 | 0.016 | 14.2 | 0.39 | - |
Fiji | 0.0046 | 0.0000 | 0.0004 | 0.834 | 0.55 | 0.00 | 0.047 | 0.094 | 11.3 | 0.42 | 0.072 |
French Polynesia | 0.0016 | 0.0000 | 0.0001 | 0.243 | 0.48 | 0.00 | 0.022 | 0.024 | 9.7 | 0.22 | - |
Guam | 0.0008 | 0.0000 | 0.0001 | 0.162 | 0.49 | 0.00 | 0.041 | 0.018 | 10.9 | 0.38 | - |
New Caledonia | 0.0011 | 0.0000 | 0.0000 | 0.226 | 0.49 | 0.00 | 0.021 | 0.022 | 9.7 | 0.22 | - |
Papua New Guinea | 0.0530 | 0.0306 | 0.0166 | 5.647 | 0.94 | 0.54 | 0.294 | 0.821 | 14.7 | 2.02 | 0.283 |
Samoa | 0.0010 | 0.0003 | 0.0001 | 0.178 | 0.55 | 0.15 | 0.069 | 0.027 | 14.7 | 0.46 | - |
Solomon Islands | 0.0022 | 0.0003 | 0.0004 | 0.471 | 0.46 | 0.06 | 0.080 | 0.070 | 15.5 | 0.54 | - |
Tonga | 0.0007 | 0.0003 | 0.0001 | 0.104 | 0.72 | 0.32 | 0.053 | 0.013 | 12.4 | 0.44 | - |
Vanuatu | 0.0011 | 0.0003 | 0.0002 | 0.210 | 0.54 | 0.14 | 0.119 | 0.030 | 14.7 | 0.84 | - |
TOTAL | 0.0667 | 0.0320 | 0.0180 | 8.184 | 0.82 | 0.39 | 0.220 | 1.135 | 13.9 | 1.59 |
|
Notes. Abbreviations are as for Table 8.2. The tiny Pacific states of Tuvalu, Kiribati, Palau, American Samoa, Pitcairn Island, the Marshall Islands and Nauru are not included.
Table 8.11 Mortality, excess mortality and under-5 infant mortality in South Asia (2003)
2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | HIV+ (%) | |
Bangladesh | 1.2058 | 0.6246 | 0.3065 | 145.273 | 0.83 | 0.43 | 0.211 | 17.126 | 11.9 | 1.79 | - |
Bhutan | 0.0192 | 0.0102 | 0.0071 | 2.228 | 0.86 | 0.46 | 0.317 | 0.285 | 12.8 | 2.48 | - |
India | 8.9838 | 3.7000 | 2.3142 | 1056.928 | 0.85 | 0.35 | 0.219 | 120.424 | 11.4 | 1.92 | 0.483 |
Maldives | 0.0004 | 0.0001 | 0.0002 | 0.315 | 0.12 | 0.04 | 0.054 | 0.046 | 14.6 | 0.37 | - |
Nepal | 0.2416 | 0.1420 | 0.0451 | 24.904 | 0.97 | 0.57 | 0.181 | 3.641 | 9.1 | 1.24 | 0.245 |
Pakistan | 1.4582 | 0.8506 | 0.5780 | 151.903 | 0.96 | 0.56 | 0.381 | 20.789 | 13.7 | 2.78 | 0.049 |
Sri Lanka | 0.1253 | 0.0000 | 0.0059 | 18.981 | 0.66 | 0.00 | 0.031 | 1.638 | 8.6 | 0.36 | 0.018 |
12.0343 | 5.3275 | 3.2570 | 1400.532 | 0.86 | 0.38 | 0.233 | 163.949 | 11.7 | 1.99 |
|
Notes. Abbreviations are as for Table 8.2.
Table 8.12 Mortality, excess mortality and under-5 infant mortality in non-Arab Africa (2003)
Country | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
Angola | 0.3176 | 0.2638 | 0.1830 | 13.460 | 2.36 | 1.96 | 1.36 | 2.774 | 18.7 | 6.60 | 1.8 |
Benin | 0.0952 | 0.0686 | 0.0429 | 6.663 | 1.43 | 1.03 | 0.64 | 1.359 | 17.4 | 3.15 | 1.0 |
Botswana | 0.0377 | 0.0307 | 0.0064 | 1.763 | 2.14 | 1.74 | 0.37 | 0.226 | 12.9 | 2.85 | 19.9 |
Burkina Faso | 0.2236 | 0.1720 | 0.1230 | 12.852 | 1.74 | 1.34 | 0.96 | 2.307 | 18.9 | 5.33 | 2.3 |
Burundi | 0.1399 | 0.1128 | 0.0570 | 6.793 | 2.06 | 1.66 | 0.84 | 1.239 | 17.7 | 4.61 | 3.7 |
Cameroon | 0.2677 | 0.2044 | 0.0959 | 15.841 | 1.69 | 1.29 | 0.61 | 2.393 | 15.4 | 4.00 | 3.5 |
Cape Verde | 0.0025 | 0.0006 | 0.0005 | 0.459 | 0.54 | 0.14 | 0.11 | 0.069 | 14.3 | 0.76 | 12.7 |
Central African Republic | 0.0848 | 0.0702 | 0.0260 | 3.839 | 2.21 | 1.83 | 0.68 | 0.630 | 16.1 | 4.13 | 6.8 |
Chad | 0.1656 | 0.1316 | 0.0822 | 8.489 | 1.95 | 1.55 | 0.97 | 1.715 | 19.1 | 4.79 | 2.4 |
Comoros | 0.0064 | 0.0033 | 0.0020 | 0.759 | 0.84 | 0.44 | 0.27 | 0.121 | 16.2 | 1.68 | 18.3 |
Congo (Brazzaville) | 0.0567 | 0.0420 | 0.0176 | 3.684 | 1.54 | 1.14 | 0.48 | 0.695 | 18.7 | 2.53 | 2.4 |
Congo (Zaire) | 1.1198 | 0.9100 | 0.5384 | 52.325 | 2.14 | 1.74 | 1.03 | 10.372 | 19.3 | 5.19 | 2.1 |
Côte d’Ivoire | 0.3300 | 0.2640 | 0.1142 | 16.496 | 2.00 | 1.60 | 0.69 | 2.714 | 15.6 | 2.00 | 3.5 |
Djibouti | 0.0123 | 0.0095 | 0.0038 | 0.694 | 1.77 | 1.37 | 0.55 | 0.118 | 15.7 | 3.20 | 1.3 |
Equatorial Guinea | 0.0082 | 0.0062 | 0.0031 | 0.489 | 1.67 | 1.27 | 0.63 | 0.083 | 17.5 | 3.73 | - |
Eritrea | 0.0486 | 0.0322 | 0.0151 | 4.084 | 1.19 | 0.79 | 0.37 | 0.690 | 17.4 | 2.19 | 1.5 |
Ethiopia | 1.2370 | 0.9574 | 0.4960 | 69.890 | 1.77 | 1.37 | 0.71 | 12.580 | 17.3 | 3..94 | 2.4 |
Gabon | 0.0151 | 0.0099 | 0.0037 | 1.317 | 1.15 | 0.75 | 0.28 | 0.192 | 14.5 | 1.95 | 3.6 |
Gambia | 0.0179 | 0.0122 | 0.0061 | 1.406 | 1.27 | 0.87 | 0.44 | 0.221 | 15.6 | 2.78 | 0.5 |
Ghana | 0.2070 | 0.1243 | 0.0648 | 20.713 | 1.00 | 0.60 | 0.31 | 3.011 | 14.4 | 2.15 | 1.7 |
Guinea | 0.1360 | 0.1022 | 0.0551 | 8.453 | 1.61 | 1.21 | 0.65 | 1.520 | 17.1 | 3.63 | 1.7 |
Guinea-Bissau | 0.0289 | 0.0230 | 0.0152 | 1.476 | 1.96 | 1.56 | 1.03 | 0.288 | 19.5 | 5.27 | - |
Kenya | 0.5294 | 0.4026 | 0.1308 | 31.699 | 1.67 | 1.27 | 0.41 | 5.343 | 16.4 | 2.45 | 3.8 |
Lesotho | 0.0460 | 0.0389 | 0.0042 | 1.791 | 2.57 | 2.57 | 0.24 | 0.234 | 13.1 | 1.81 | 17.9 |
Liberia | 0.0704 | 0.0573 | 0.0385 | 3.273 | 2.15 | 1.75 | 1.18 | 0.605 | 19.1 | 6.36 | 3.1 |
Madagascar | 0.2269 | 0.1581 | 0.0930 | 17.190 | 1.32 | 0.92 | 0.54 | 2.992 | 17.3 | 3.11 | 0.8 |
Malawi | 0.2886 | 0.2406 | 0.0940 | 11.971 | 2.41 | 2.01 | 0.79 | 2.271 | 18.7 | 4.14 | 7.5 |
Mali | 0.2084 | 0.1570 | 0.1457 | 12.867 | 1.62 | 1.22 | 1.13 | 2.451 | 19.5 | 5.94 | 1.1 |
Mauritania | 0.0406 | 0.0292 | 0.0219 | 2.857 | 1.42 | 1.02 | 0.76 | 0.492 | 17.2 | 4.44 | 0.3 |
Mauritius | 0.0081 | 0.0000 | 0.0004 | 1.215 | 0.67 | 0.00 | 0.03 | 0.099 | 8.2 | 0.36 | 6.3 |
Mozambique | 0.4390 | 0.3642 | 0.1470 | 18.678 | 2.35 | 1.95 | 0.79 | 3.186 | 16.9 | 4.60 | 7.0 |
Namibia | 0.0351 | 0.0273 | 0.0041 | 1.963 | 1.79 | 1.39 | 0.21 | 0.280 | 14.3 | 1.48 | 10.7 |
Niger | 0.2256 | 0.1783 | 0.1688 | 11.808 | 1.91 | 1.51 | 1.43 | 2.654 | 20.6 | 6.36 | 0.6 |
Nigeria | 1.6782 | 1.1882 | 0.7184 | 122.491 | 1.37 | 0.97 | 0.59 | 21.423 | 17.2 | 3.35 | 2.9 |
Réunion | 0.0041 | 0.0000 | 0.0003 | 0.750 | 0.55 | 0.00 | 0.03 | 0.072 | 9.5 | 0.35 | 5.3 |
Rwanda | 0.1780 | 0.1453 | 0.0564 | 8.166 | 2.18 | 1.78 | 0.69 | 1.431 | 16.8 | 3.94 | 3.1 |
Sao Tome & Principe | 0.0009 | 0.0003 | 0.0006 | 0.159 | 0.58 | 0.18 | 0.39 | 0.022 | 14.8 | 2.83 | - |
Senegal | 0.1218 | 0.0819 | 0.0504 | 9.990 | 1.22 | 0.82 | 0.50 | 1.781 | 16.2 | 2.83 | 0.4 |
Sierra Leone | 0.1430 | 0.1234 | 0.0680 | 4.878 | 2.93 | 2.53 | 1.39 | 0.868 | 17.3 | 7.83 | - |
Somalia | 0.1722 | 0.1333 | 0.1141 | 9.731 | 1.77 | 1.37 | 1.17 | 1.387 | 18.2 | 8.23 | - |
South Africa | 0.7548 | 0.5761 | 0.0727 | 44.662 | 1.69 | 1.29 | 0.16 | 5.241 | 11.3 | 1.39 | 11.9 |
Swaziland | 0.0271 | 0.0228 | 0.0059 | 1.066 | 2.54 | 2.13 | 0.55 | 0.142 | 13.8 | 4.14 | 20.6 |
Tanzania | 0.6624 | 0.5161 | 0.2388 | 36.601 | 1.81 | 1.41 | 0.65 | 5.890 | 16.2 | 4.05 | 4.4 |
Togo | 0.0712 | 0.0508 | 0.0261 | 4.846 | 1.47 | 1.05 | 0.54 | 0.964 | 16.8 | 2.71 | 2.3 |
Uganda | 0.4268 | 0.3245 | 0.1801 | 25.555 | 1.67 | 1.27 | 0.70 | 5.472 | 20.6 | 3.29 | 2.1 |
Western Sahara | 0.0024 | 0.0012 | 0.0015 | 0.305 | 0.79 | 0.39 | 0.50 | 0.041 | 12.7 | 3.79 | - |
Zambia | 0.3005 | 0.2575 | 0.0937 | 10.731 | 2.80 | 2.40 | 0.87 | 1.951 | 17.5 | 4.80 | 8.6 |
Zimbabwe | 0.3458 | 0.2946 | 0.0312 | 12.807 | 2.70 | 2.30 | 0.24 | 1.776 | 13.9 | 1.76 | 14.1 |
TOTAL | 11.5099 | 6.3866 | 4.4590 | 659.995 | 1.74 | 0.97 | 0.68 | 114.385 | 17.3 | 3.90 |
|
22 comments:
Awesome article.
Movers and Packers in Mumbai
Ifixit4u.in is a Ranchi based Mobile Repairing Service provider,instrumental in offering all sorts of fix and repair solutions at your doorsteps. We are offering the highest-quality repairing service as per the market standard at affordable retes.
Top 10 Mobile Phone Repair in Ranchi
Top 10 Mobile and Laptop Repair in Ranchi
Top 10 Laptop Repair in Ranchi
Laptop Repair in Ranchi
Mobile Repair in Ranchi
gurgaon escorts ###
faridabad escorts ###
call girls service raipur ###
udaipur escorts ###
call girls hyderabad ###
call girls vaishali ###
call girls indirapuram ###
Delhi Escorts are truly gorgeous in their appearance and have some of the stunning characteristics inside them to enthrall their customers. Whatever you would want from our darlings, they are each time being ready to flaunt their ideas.
$$ janakpuri call girls
$$ paschim vihar call girls
$$ aerocity call girls
$$ cr park call girls
$$ rk puram call girls
$$ rajouri garden call girls
$$ pashchim vihar call girls
$$ punjabi bagh call girls
$$ dwarka call girls
thane call girls ##
andheri call girls ##
bandra call girls ##
belapur call girls ##
bhandup call girls ##
bhayandar call girls ##
punjabi bagh escorts$$
dwarka mor escorts$$
janakpuri escorts$$
new friends colony escorts$$
If you are thinking to give it a shot with professional Dwarka Call Girls Service then you should be going for over other call girls in the industry. You are supposed to get so many amazing features and qualities.
$$ Dwarka Call Girls Service
$$ Dwarka Call Girls
$$ Escorts In Dwarka
$$ Escorts In Dwarka
$$ Female Escorts In Aerocity
$$ Female Escorts In Nehru place
$$ Female Escorts In Lajpat nagar
$$ Female Escorts In Greater kailash
$$ Female Escorts In Cr park
high profile escort in delhi ####
high profile escort in delhi ####
high profile escort in delhi ####
high profile escort in delhi ####
high profile escort in delhi ####
high profile escort in delhi ####
high profile escort in delhi ####
high profile escort in delhi ####
call girls service in nehru place ###
call girls service in malviya nagar ###
call girls service in faridabad ###
call girls service in ghaziabad ###
call girls service in gurgaon ###
call girls service in noida ###
call girls service in greater noida ###
call girls service in chanakyapuri ###
call girls service in defence colony ###
cheap rates housewife escorts ###
sexy call girls whatsapp number ###
cheap rates call girls ###
High Profile Call Girls ###
russian escorts ###
high class escorts ###
Celebrity Model Escorts ###
independent escorts classified ###
Those Russian Escort In Delhi can be reached directly via their website. You can hire those ladies for adult enjoyments as well for other purposes. You can hire those dashing ladies to enjoy your weekend at any nearby place where you can enjoy for a long time.
$$ Escorts Near Hotel Savoy Suites Noida
$$ Escorts Near Hotel The Roseate New Delhi
$$ Escorts Near Hotel Vivanta By Taj Ambassador Delhi
$$ Escorts Near Hotel Vivanta By Taj Dwarka
$$ Escorts Near Hotel WelcomHotel Dwarka ITC Hotel Group
$$ Escorts Near Hotel Radisson Blu MBD Noida
$$ Escorts Near Hotel Savoy Suites Noida
cheap rates call girls $$$
independent escorts classified $$$
independent housewife escorts $$$
cheap rates housewife escorts $$$
sexy call girls whatsapp number $$$
cheap rates call girls $$$
independent escorts classified $$$
independent housewife escorts $$$
cheap rates housewife escorts $$$
## Crossing Republik Call Girls
## Vasundhara Call Girls
## Jor Bagh Call Girls
## Shanti Niketan Call Girls
## Gulmohar Park Call Girls
## Panchsheel Enclave Call Girls
## Safdarjung Call Girls
## Jangpura Extension Call Girls
## Kailash Colony Call Girls
## Green Park Call Girls
Celebrity Model Escorts ###
High Profile Indepenent Escorts ###
High Profile Call Girls ###
russian escorts ###
high class escorts ###
Celebrity Model Escorts ###
Call/Whatsapp+91- 9873777170 Delhi Call Girls & Delhi Escorts Service | Russian Model along with exciting call girls facility available.visit my blog:-
Panchsheel Enclave Call Girls &&
Safdarjung Call Girls &&
Jangpura Extension Call Girls &&
Kailash Colony Call Girls &&
Green Park Call Girls &&
Greater Kailash II Call Girls &&
Sunder Nagar Call Girls &&
Golf Links Call Girls &&
Mayfair Gardens Call Girls &&
Vasant Vihar Call Girls &&
Experience is very important because in this field there are lots of scams and you should always opt for a company that has a lot of experience. Russian Call Girls Chennai with this kind of background would know everything about women and they can easily entice men.
Call Girls Anna Salai &&
Call Girls Nugambakkam &&
Call Girls Kolathur &&
Call Girls Ecr Road &&
Kotturpuram Call Girls &&
RA Puram Call Girls &&
Thiruvanmiyur Call Girls &&
Vadapalani Call Girls &&
Great delivery. Outstanding arguments. Keep up the amazing effort.
토토사이트
경마
Hi, i believe that i saw you visited my website so i came to go back the desire?.I’m trying to find issues to improve my website!I suppose its good enough to use some of your ideas!!
카지노
토토
You’ve written nice post, I am gonna bookmark this page, thanks for info. I actually appreciate your own position and I will be sure to come back here. Feel free to visit my website; 토토사이트
I would like to thank you for the efforts you have made in writing this article. I am hoping the same best work from you in the future as well. Feel free to visit my website; 배트맨토토
JBL Tempo Traveller Rentals provides
Gurgaon to Jibhi Tempo Traveller
Tempo Traveller Gurgaon to Kasol
Gurgaon to Manali Tempo Traveller
Gurgaon to Shimla Tempo Traveller
Tempo Traveller Gurgaon to Mcleodganj
💗💗💗💗💗💗💗💗
I recently purchased Graphic design services and I highly recommend them to the public! The quality of work exceeded my expectations, and the professionalism of the designer made the process smooth and enjoyable.
Post a Comment