8.16 APPENDIX – State of the World (2003) in relation to mortality, excess mortality, under-5 infant mortality and HIV/AIDS.
Table 8.1 Global mortality, excess mortality and under-5 infant mortality (2003)
REGION | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) |
Overseas Europe | 2.9086 | 0 | 0.0390 | 357.713 | 0.81 | 0 | 0.011 | 24.3370 | 6.8 | 0.16 |
Western Europe | 3.9593 | 0.1782 | 0.0239 | 392.442 | 1.01 | 0.05 | 0.006 | 20.812 | 5.3 | 0.12 |
Eastern Europe | 4.4622 | 1.0717 | 0.0571 | 342.510 | 1.30 | 0.31 | 0.017 | 16.438 | 4.8 | 0.38 |
Latin America & Caribbean | 3.4166 | 0.1759 | 0.3720 | 535.281 | 0.63 | 0.03 | 0.069 | 56.483 | 10.6 | 0.66 |
East Asia | 10.8653 | 0.1231 | 0.7707 | 1528.963 | 0.71 | 0.01 | 0.050 | 102.642 | 6.7 | 0.75 |
Central Asia, Iran & Turkey | 1.7464 | 0.5904 | 0.5033 | 228.919 | 0.76 | 0.26 | 0.220 | 24.766 | 10.8 | 2.03 |
Arab North Africa & Middle East | 1.9046 | 0.7393 | 0.4990 | 289.956 | 0.67 | 0.25 | 0.172 | 37.379 | 12.9 | 1.33 |
South East Asia | 3.8645 | 1.4158 | 0.5659 | 539.255 | 0.72 | 0.26 | 0.105 | 54.634 | 10.1 | 1.04 |
Pacific | 0.0667 | 0.0320 | 0.0180 | 8.184 | 0.82 | 0.39 | 0.220 | 1.135 | 13.9 | 1.59 |
South Asia | 12.0343 | 5.3275 | 3.2570 | 1400.532 | 0.86 | 0.38 | 0.233 | 163.949 | 11.7 | 1.99 |
Non-Arab Africa | 11.5099 | 6.3866 | 4.4590 | 659.995 | 1.74 | 0.97 | 0.676 | 114.385 | 17.3 | 3.90 |
EUROPE | 11.3301 | 1.2499 | 0.1200 | 1092.665 | 1.04 | 0.11 | 0.011 | 61.587 | 5.6 | 0.19 |
NON-EUROPE | 45.4083 | 14.7906 | 10.4449 | 5191.085 | 0.87 | 0.28 | 0.201 | 555.373 | 10.7 | 1.88 |
TOTAL | 56.2044 | 16.0405 | 10.5649 | 6283.750 | 0.89 | 0.26 | 0.168 | 616.960 | 9.8 | 1.71 |
Abbreviations: MORT, 2003 mortality; EM, 2003 excess mortality; <5IM, 2003 under-5 infant mortality; Pop, 2003 population; <5IPOP, 2003 under-5 infant population; m, million.
Notes. Overseas Europe includes Australia, Canada, Israel, New Zealand, Puerto Rico, USA and US Virgin Islands. Armenia and Georgia as Christian countries of the former Soviet Union are included conveniently in the Eastern Europe. Population and mortality data have been conveniently rounded-off in Tables 8.1- 8.12.
Table 8.2 Mortality, excess mortality and under-5 infant mortality in Overseas Europe (2003)
COUNTRY | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
Australia | 0.1452 | 0 | 0.00145 | 19.623 | 0.74 | 0 | 0.007 | 1.2725 | 6.5 | 0.11 | 0.071 |
Canada | 0.2352 | 0 | 0.00226 | 31.371 | 0.75 | 0 | 0.007 | 1.7295 | 5.5 | 0.13 | 0.179 |
Israel | 0.0382 | 0 | 0.00076 | 6.364 | 0.60 | 0 | 0.012 | 0.6440 | 10.1 | 0.12 | 0.047 |
New Zealand | 0.0293 | 0 | 0.00030 | 3.858 | 0.76 | 0 | 0.008 | 0.2775 | 7.2 | 0.11 | 0.036 |
Puerto Rico | 0.0321 | 0 | 0.00046 | 3.866 | 0.83 | 0 | 0.012 | 0.2860 | 7.4 | 0.16 | - |
USA | 2.4280 | 0 | 0.03400 | 292.521 | 0.83 | 0 | 0.012 | 20.1190 | 6.9 | 0.17 | 0.325 |
US Virgin Islands | 0.0006 | 0 | 0.00001 | 0.110 | 0.57 | 0 | 0.012 | 0.0085 | 7.7 | 0.15 | - |
TOTAL | 2.9086 | 0 | 0.03900 | 357.713 | 0.81 | 0 | 0.011 | 24.3370 | 6.8 | 0.16 |
|
Notes. Other abbreviations are as for Table 8.1. HIV+ (%), % of population HIV positive (2003). Notwithstanding substantial non-European populations, Israel is conveniently grouped here and the US Virgin Islands and Puerto Rico are similarly conveniently included here with metropolitan USA.
Table 8.3 Mortality, excess mortality and under-5 infant mortality in Western Europe (2003)
COUNTRY | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
Austria | 0.0803 | 0.0000 | 0.0003 | 8.110 | 0.99 | 0.00 | 0.003 | 0.396 | 4.9 | 0.071 | 0.123 |
Belgium | 0.1030 | 0.0000 | 0.0007 | 10.305 | 1.00 | 0.00 | 0.007 | 0.568 | 5.5 | 0.123 | 0.097 |
Cyprus | 0.0060 | 0.0000 | 0.0001 | 0.798 | 0.75 | 0.00 | 0.007 | 0.051 | 6.3 | 0.104 | - |
Denmark | 0.0606 | 0.0348 | 0.0002 | 5.354 | 1.13 | 0.65 | 0.004 | 0.333 | 6.2 | 0.057 | 0.097 |
Finland | 0.0510 | 0.0000 | 0.0003 | 5.201 | 0.98 | 0.00 | 0.005 | 0.287 | 5.5 | 0.098 | 0.029 |
France | 0.5580 | 0.0000 | 0.0038 | 60.004 | 0.93 | 0.00 | 0.006 | 3.687 | 6.2 | 0.104 | 0.200 |
Germany | 0.8700 | 0.0494 | 0.0047 | 82.421 | 1.060 | 0.06 | 0.006 | 3.763 | 4.6 | 0.125 | 0.052 |
Greece | 0.1148 | 0.0055 | 0.0004 | 10.941 | 1.049 | 0.05 | 0.004 | 0.519 | 4.7 | 0.077 | 0.083 |
Iceland | 0.0020 | 0.0000 | 0.0000 | 0.288 | 0.69 | 0.00 | 0.006 | 0.021 | 7.3 | 0.076 | <0.174 |
Ireland | 0.0326 | 0.0000 | 0.0003 | 3.930 | 0.83 | 0.00 | 0.009 | 0.285 | 7.2 | 0.119 | 0.071 |
Italy | 0.6256 | 0.0516 | 0.0030 | 57.395 | 1.090 | 0.09 | 0.005 | 2.656 | 4.6 | 0.114 | 0.244 |
Luxembourg | 0.0037 | 0.0000 | 0.0000 | 0.450 | 0.82 | 0.00 | 0.006 | 0.029 | 6.4 | 0.098 | <0.111 |
Malta | 0.0031 | 0.0000 | 0.0000 | 0.393 | 0.79 | 0.00 | 0.007 | 0.022 | 5.5 | 0.127 | <0.127 |
Netherlands | 0.1432 | 0.0000 | 0.0012 | 16.099 | 0.89 | 0.00 | 0.007 | 0.972 | 6.1 | 0.120 | 0.118 |
Norway | 0.0448 | 0.0000 | 0.0002 | 4.552 | 0.99 | 0.00 | 0.005 | 0.292 | 6.4 | 0.074 | 0.046 |
Portugal | 0.1086 | 0.0080 | 0.0007 | 10.048 | 1.08 | 0.08 | 0.007 | 0.559 | 5.4 | 0.118 | 0.318 |
Spain | 0.3728 | 0.0000 | 0.0023 | 40.968 | 0.91 | 0.00 | 0.006 | 2.066 | 4.9 | 0.110 | 0.342 |
Sweden | 0.0940 | 0.0053 | 0.0003 | 8.876 | 1.06 | 0.06 | 0.003 | 0.475 | 5.3 | 0.058 | 0.041 |
Switzerland | 0.0702 | 0.0000 | 0.0004 | 7.165 | 0.98 | 0.00 | 0.005 | 0.375 | 5.2 | 0.100 | 0.181 |
United Kingdom | 0.6150 | 0.0236 | 0.0050 | 59.144 | 1.04 | 0.04 | 0.009 | 3.456 | 5.8 | 0.145 | 0.086 |
TOTAL | 3.9593 | 0.1782 | 0.0239 | 392.442 | 1.01 | 0.05 | 0.006 | 20.812 | 5.3 | 0.115 |
|
Notes. Abbreviations are as for Table 8.2. Andorra, Lichtenstein and Monaco are not included.
Table 8.4 Mortality, excess mortality and under-5 infant mortality in Eastern Europe (2003)
COUNTRY | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
Albania | 0.0171 | 0.0000 | 0.0016 | 3.167 | 0.54 | 0.00 | 0.049 | 0.268 | 8.7 | 0.58 | - |
Armenia | 0.0237 | 0.0000 | 0.0009 | 3.078 | 0.77 | 0.00 | 0.030 | 0.180 | 5.9 | 0.51 | 0.084 |
Belarus | 0.1310 | 0.0317 | 0.0017 | 9.922 | 1.32 | 0.32 | 0.017 | 0.446 | 4.5 | 0.37 | - |
Bosnia & Herzegovina | 0.0332 | 0.0000 | 0.0007 | 4.093 | 0.81 | 0.00 | 0.018 | 0.206 | 5.3 | 0.35 | 0.022 |
Bulgaria | 0.1198 | 0.0404 | 0.0010 | 7.931 | 1.50 | 0.51 | 0.013 | 0.331 | 4.2 | 0.30 | <0.006 |
Croatia | 0.0522 | 0.0080 | 0.0004 | 4.426 | 1.18 | 0.18 | 0.009 | 0.221 | 4.9 | 0.18 | <0.005 |
Czech Republic | 0.1106 | 0.0082 | 0.0005 | 10.243 | 1.08 | 0.08 | 0.004 | 0.452 | 4.4 | 0.10 | 0.024 |
Estonia | 0.0181 | 0.0048 | 0.0001 | 1.331 | 1.81 | 0.36 | 0.009 | 0.063 | 4.6 | 0.19 | 0.586 |
Georgia | 0.0510 | 0.0000 | 0.0016 | 5.144 | 0.99 | 0.00 | 0.030 | 0.256 | 5.6 | 0.61 | 0.058 |
Hungary | 0.1334 | 0.0346 | 0.0008 | 9.898 | 1.35 | 0.35 | 0.008 | 0.491 | 4.8 | 0.16 | 0.028 |
Latvia | 0.0315 | 0.0083 | 0.0004 | 2.319 | 1.36 | 0.36 | 0.016 | 0.099 | 4.3 | 0.38 | 0.328 |
Lithuania | 0.0400 | 0.0055 | 0.0003 | 3.451 | 1.16 | 0.16 | 0.009 | 0.168 | 4.9 | 0.18 | 0.038 |
Macedonia | 0.0172 | 0.0000 | 0.0008 | 2.050 | 0.84 | 0.00 | 0.038 | 0.124 | 6.2 | 0.63 | <0.010 |
Moldova | 0.0456 | 0.0030 | 0.0016 | 4.271 | 1.07 | 0.01 | 0.037 | 0.228 | 5.4 | 0.69 | 0.124 |
Poland | 0.3860 | 0.0000 | 0.0030 | 38.594 | 1.00 | 0.00 | 0.008 | 1.916 | 5.0 | 0.15 | 0.036 |
Romania | 0.2794 | 0.0558 | 0.0046 | 22.354 | 1.25 | 0.25 | 0.021 | 1.080 | 5.0 | 0.43 | 0.029 |
Russia | 2.0964 | 0.6604 | 0.0260 | 143.583 | 1.46 | 0.46 | 0.018 | 6.910 | 4.8 | 0.38 | 0.599 |
Serbia & Montenegro | 0.1116 | 0.0064 | 0.0023 | 10.534 | 1.06 | 0.06 | 0.022 | 0.620 | 5.9 | 0.38 | 0.095 |
Slovakia | 0.0530 | 0.0000 | 0.0005 | 5.401 | 0.98 | 0.00 | 0.092 | 0.272 | 5.1 | 0.18 | <0.004 |
Slovenia | 0.0194 | 0.0000 | 0.0001 | 1.985 | 0.98 | 0.00 | 0.004 | 0.088 | 4.5 | 0.09 | <0.025 |
Ukraine | 0.6920 | 0.2046 | 0.0082 | 48.735 | 1.42 | 0.42 | 0.017 | 2.019 | 4.2 | 0.41 | 0.739 |
TOTAL | 4.4622 | 1.0717 | 0.0571 | 342.510 | 1.30 | 0.31 | 0.017 | 16.438 | 4.8 | 0.38 |
|
Notes. Abbreviations are as for Table 8.2. For convenience and consistency, Armenia and Georgia are included with the other Christian countries of the former Soviet Union and Soviet Empire.
Table 8.5 Mortality, excess mortality and under-5 infant mortality in Latin America and the Caribbean (2003)
COUNTRY | 2003 MORT (m) | 2003 EM (m) | 2003 <5IM (m) | 2003 Pop (m) | 2003 MORT/ Pop (%) | 2003 EM/ Pop (% ) | 2003 <5IM/ Pop (%) | 2003 <5IPOP (m) | 2003 <5IPOP/ Pop (%) | 2003 <5IM/ <5IPOP (%) | 2003 HIV+ (%) |
Argentina | 0.2902 | 0.0000 | 0.0123 | 38.193 | 0.76 | 0.00 | 0.032 | 3.399 | 9.0 | 0.36 | 0.34 |
Bahamas | 0.0026 | 0.0000 | 0.0001 | 0.312 | 0.82 | 0.00 | 0.029 | 0.030 | 9.8 | 0.30 | 1,80 |
Barbados | 0.0021 | 0.0000 | 0.0000 | 0.269 | 0.78 | 0.00 | 0.017 | 0.017 | 6.2 | 0.28 | 0.93 |
Belize | 0.0001 | 0.0000 | 0.0003 | 0.253 | 0.05 | 0.00 | 0.106 | 0.034 | 13.2 | 0.80 | 1.42 |
Bolivia | 0.0706 | 0.0358 | 0.0182 | 8.728 | 0.81 | 0.41 | 0.208 | 1.215 | 13.9 | 1.49 | 0.06 |
Brazil | 1.2588 | 0.0000 | 0.1188 | 177.297 | 0.71 | 0.00 | 0.067 | 17.718 | 9.9 | 0.67 | 0.37 |
Chile | 0.0880 | 0.0000 | 0.0034 | 15.705 | 0.56 | 0.00 | 0.022 | 1.283 | 8.1 | 0.27 | 0.17 |
Colombia | 0.2368 | 0.0000 | 0.0204 | 43.860 | 0.54 | 0.00 | 0.047 | 4.742 | 10.9 | 0.43 | 0.43 |
Costa Rica | 0.0161 | 0.0000 | 0.0007 | 4.128 | 0.39 | 0.00 | 0.017 | 0.395 | 9.6 | 0.18 | 0.29 |
Cuba | 0.0812 | 0.0000 | 0.0012 | 11.278 | 0.72 | 0.00 | 0.010 | 0.697 | 6.3 | 0.17 | 0.03 |
Dominican Republic | 0.0608 | 0.0000 | 0.0087 | 8.676 | 0.70 | 0.00 | 0.100 | 0.988 | 11.6 | 0.88 | 1.01 |
Ecuador | 0.0748 | 0.0000 | 0.0083 | 12.900 | 0.58 | 0.00 | 0.064 | 1.452 | 11.4 | 0.57 | 0.16 |
El Salvador | 0.0381 | 0.0000 | 0.0060 | 6.459 | 0.59 | 0.00 | 0.093 | 0.801 | 12.2 | 0.75 | 0.45 |
French Guiana | 0.0007 | 0.0000 | 0.0001 | 0.176 | 0.37 | 0.00 | 0.049 | 0.022 | 12.4 | 0.39 | - |
Guadeloupe | 0.0027 | 0.0000 | 0.0001 | 0.437 | 0.62 | 0.00 | 0.032 | 0.037 | 8.4 | 0.39 | - |
Guatemala | 0.0817 | 0.0330 | 0.0225 | 12.667 | 0.65 | 0.26 | 0.178 | 1.936 | 16.3 | 1.16 | 0.62 |
Guyana | 0.0069 | 0.0000 | 0.0012 | 0.764 | 0.90 | 0.00 | 0.151 | 0.078 | 10.4 | 1.49 | 1.44 |
Haiti | 0.1208 | 0.0878 | 0.0301 | 8.277 | 1.46 | 1.06 | 0.364 | 1.123 | 13.6 | 2.68 | 3.38 |
Honduras | 0.0391 | 0.0000 | 0.0076 | 6.857 | 0.57 | 0.00 | 0.111 | 0.971 | 14.3 | 0.78 | 0.92 |
Jamaica | 0.0151 | 0.0008 | 0.0011 | 2.641 | 0.57 | 0.03 | 0.041 | 0.271 | 10.4 | 0.40 | 0.83 |
Martinique | 0.0027 | 0.0000 | 0.0001 | 0.392 | 0.69 | 0.00 | 0.027 | 0.028 | 7.1 | 0.39 | - |
Mexico | 0.5184 | 0.0000 | 0.0627 | 102.659 | 0.51 | 0.00 | 0.061 | 11.061 | 10.7 | 0.57 | 0.16 |
Netherlands Antilles | 0.0014 | 0.0000 | 0.0001 | 0.220 | 0.62 | 0.00 | 0.030 | 0.013 | 7.3 | 0.51 | - |
Nicaragua | 0.0275 | 0.0060 | 0.0072 | 5.400 | 0.51 | 0.11 | 0.133 | 0.731 | 13.8 | 0.98 | 0.12 |
Panama | 0.0155 | 0.0000 | 0.0017 | 3.093 | 0.50 | 0.00 | 0.055 | 0.337 | 10.9 | 0.10 | 0.52 |
Paraguay | 0.0297 | 0.0064 | 0.0052 | 5.815 | 0.51 | 0.11 | 0.089 | 0.798 | 13.8 | 0.51 | 0.26 |
Peru | 0.1644 | 0.0054 | 0.0207 | 26.960 | 0.61 | 0.02 | 0.077 | 3.040 | 11.3 | 0.14 | 0.30 |
Saint Lucia | 0.0088 | 0.0000 | 0.0001 | 0.149 | 0.59 | 0.00 | 0.041 | 0.014 | 9.1 | 0.44 | - |
Saint Vincent & Grenadines | 0.0007 | 0.0000 | 0.0000 | 0.120 | 0.58 | 0.00 | 0.040 | 0.012 | 9.8 | 0.08 | - |
Suriname | 0.0026 | 0.0000 | 0.0003 | 0.434 | 0.59 | 0.01 | 0.070 | 0.047 | 10.7 | 1.28 | 1.20 |
Trinidad & Tobago | 0.0095 | 0.0000 | 0.0004 | 1.300 | 0.73 | 0.00 | 0.029 | 0.089 | 6.9 | 0.08 | 2.23 |
Uruguay | 0.0310 | 0.0007 | 0.0008 | 3.403 | 0.91 | 0.02 | 0.024 | 0.285 | 8.3 | 0.06 | 0.18 |
Venezuela | 0.1172 | 0.0000 | 0.0116 | 25.459 | 0.46 | 0.00 | 0.046 | 2.819 | 11.1 | 0.08 | 0.43 |
TOTAL | 3.4166 | 0.1759 | 0.3720 | 535.281 | 0.63 | 0.03 | 0.069 | 56.483 | 10.6 | 0.66 |
|
Notes. Abbreviations are as for Table 8.2. The Falkland Islands (Malvinas) are not included.
4 comments:
토토사이트
프로토
This post is very simple to read and appreciate without leaving any details out. Great work!
Great share! Keep posting!
جدة
Yes, It look you spend a lot of time or in this article. Keep posting are going to be expecting your next blog. Thanks for sharing this article. Now it's time to avail EXFOLIATING SCRUB for more information.
Post a Comment